Usage Statistics for wedding.ubuntuphotography.com

Summary Period: October 2020
Generated 31-Oct-2020 08:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 26
Total Files 15
Total Pages 26
Total Visits 25
Total KBytes 2
Total Unique Sites 15
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 3
Hits per Day 0 3
Files per Day 0 3
Pages per Day 0 3
Sites per Day 0 2
Visits per Day 0 3
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 57.69% 15
Code 406 - Not Acceptable 3.85% 1
Code 500 - Internal Server Error 38.46% 10

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 1 3.85% 0 0.00% 1 3.85% 1 4.00% 1 6.67% 0 17.19%
2 2 7.69% 2 13.33% 2 7.69% 2 8.00% 2 13.33% 0 0.00%
3 2 7.69% 2 13.33% 2 7.69% 2 8.00% 2 13.33% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 3.85% 1 6.67% 1 3.85% 1 4.00% 1 6.67% 0 0.00%
7 2 7.69% 2 13.33% 2 7.69% 2 8.00% 2 13.33% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 3.85% 1 6.67% 1 3.85% 1 4.00% 1 6.67% 0 0.00%
10 3 11.54% 3 20.00% 3 11.54% 3 12.00% 2 13.33% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 11.54% 3 20.00% 3 11.54% 2 8.00% 2 13.33% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 7.69% 0 0.00% 2 7.69% 2 8.00% 2 13.33% 0 16.56%
17 1 3.85% 0 0.00% 1 3.85% 1 4.00% 1 6.67% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 3.85% 0 0.00% 1 3.85% 1 4.00% 1 6.67% 0 16.56%
20 1 3.85% 0 0.00% 1 3.85% 1 4.00% 1 6.67% 0 16.56%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 3.85% 0 0.00% 1 3.85% 1 4.00% 1 6.67% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 7.69% 0 0.00% 2 7.69% 2 8.00% 2 13.33% 0 16.56%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 3.85% 0 0.00% 1 3.85% 1 4.00% 1 6.67% 0 16.56%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 7.69% 1 6.67% 2 7.69% 2 8.00% 1 6.67% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 3.85% 0 0 0.00% 0 1 3.85% 0 0 0.00%
2 0 2 7.69% 0 0 0.00% 0 2 7.69% 0 1 33.75%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 3.85% 0 1 6.67% 0 1 3.85% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 3.85% 0 1 6.67% 0 1 3.85% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 7.69% 0 1 6.67% 0 2 7.69% 0 0 16.56%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 11.54% 0 3 20.00% 0 3 11.54% 0 0 0.00%
13 0 2 7.69% 0 1 6.67% 0 2 7.69% 0 0 0.00%
14 0 1 3.85% 0 1 6.67% 0 1 3.85% 0 0 0.00%
15 0 3 11.54% 0 2 13.33% 0 3 11.54% 0 0 0.00%
16 0 3 11.54% 0 2 13.33% 0 3 11.54% 0 0 0.00%
17 0 1 3.85% 0 1 6.67% 0 1 3.85% 0 0 0.00%
18 0 1 3.85% 0 0 0.00% 0 1 3.85% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 3.85% 0 1 6.67% 0 1 3.85% 0 0 0.00%
21 0 2 7.69% 0 0 0.00% 0 2 7.69% 0 1 33.12%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 7.69% 0 1 6.67% 0 2 7.69% 0 0 16.56%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 15 57.69% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 15 57.69% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15 57.69% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 15 57.69% 23 100.00% /

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 10 38.46% 5 33.33% 0 0.00% 10 40.00% planetlab15.net.in.tum.de
2 2 7.69% 1 6.67% 0 16.56% 2 8.00% 209.17.97.98.rdns.cloudsystemnetworks.com
3 2 7.69% 2 13.33% 0 0.00% 1 4.00% daniela.probe.onyphe.net
4 1 3.85% 1 6.67% 0 0.00% 1 4.00% 104.131.18.116
5 1 3.85% 1 6.67% 0 0.00% 1 4.00% 142.93.189.46
6 1 3.85% 0 0.00% 0 16.56% 1 4.00% 209.17.96.10.rdns.cloudsystemnetworks.com
7 1 3.85% 1 6.67% 0 0.00% 1 4.00% 209.17.96.122.rdns.cloudsystemnetworks.com
8 1 3.85% 1 6.67% 0 0.00% 1 4.00% 209.17.96.162.rdns.cloudsystemnetworks.com
9 1 3.85% 0 0.00% 0 16.56% 1 4.00% 209.17.96.194.rdns.cloudsystemnetworks.com
10 1 3.85% 1 6.67% 0 0.00% 1 4.00% 209.17.96.50.rdns.cloudsystemnetworks.com
11 1 3.85% 0 0.00% 0 16.56% 1 4.00% 209.17.96.82.rdns.cloudsystemnetworks.com
12 1 3.85% 1 6.67% 0 0.00% 1 4.00% 209.17.97.114.rdns.cloudsystemnetworks.com
13 1 3.85% 0 0.00% 0 16.56% 1 4.00% 209.17.97.34.rdns.cloudsystemnetworks.com
14 1 3.85% 1 6.67% 0 0.00% 1 4.00% 209.17.97.66.rdns.cloudsystemnetworks.com
15 1 3.85% 0 0.00% 0 17.19% 1 4.00% ns506133.ip-192-99-4.net

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 3.85% 0 0.00% 0 17.19% 1 4.00% ns506133.ip-192-99-4.net
2 1 3.85% 0 0.00% 0 16.56% 1 4.00% 209.17.96.10.rdns.cloudsystemnetworks.com
3 1 3.85% 0 0.00% 0 16.56% 1 4.00% 209.17.96.194.rdns.cloudsystemnetworks.com
4 1 3.85% 0 0.00% 0 16.56% 1 4.00% 209.17.96.82.rdns.cloudsystemnetworks.com
5 1 3.85% 0 0.00% 0 16.56% 1 4.00% 209.17.97.34.rdns.cloudsystemnetworks.com
6 2 7.69% 1 6.67% 0 16.56% 2 8.00% 209.17.97.98.rdns.cloudsystemnetworks.com
7 1 3.85% 1 6.67% 0 0.00% 1 4.00% 104.131.18.116
8 1 3.85% 1 6.67% 0 0.00% 1 4.00% 142.93.189.46
9 1 3.85% 1 6.67% 0 0.00% 1 4.00% 209.17.96.122.rdns.cloudsystemnetworks.com
10 1 3.85% 1 6.67% 0 0.00% 1 4.00% 209.17.96.162.rdns.cloudsystemnetworks.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 26 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 11 42.31% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
2 10 38.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
3 2 7.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4 2 7.69% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
5 1 3.85% curl/7.68.0

Usage by Country for October 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 11 42.31% 6 40.00% 1 82.81% Commercial (com)
2 10 38.46% 5 33.33% 0 0.00% Germany
3 3 11.54% 2 13.33% 0 17.19% Network (net)
4 2 7.69% 2 13.33% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23