CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	65	53	0	39	33891
D	25873161	26206143
17967	136	4	1	841
17968	94	1	1	623
17968	98	1	1	623
17999	244	1	1	623
18000	88	1	1	623
18007	161	1	1	623
18009	123	1	1	623
18011	38	1	1	623
18028	271	1	1	623
18042	242	1	1	623
18043	57	3	0	218
18044	152	1	1	623
18044	189	1	1	623
18044	262	5	5	3115
18049	169	2	2	1246
18050	281	1	1	623
18052	231	1	1	623
18053	109	1	1	623
18055	34	1	1	623
18106	18	2	2	1246
18112	198	2	2	1246
18119	57	3	0	218
18119	127	2	2	1246
18120	253	1	1	623
18121	12	1	1	623
18125	265	2	2	1246
18132	160	2	2	1246
18147	72	1	1	623
18149	64	1	1	623
18158	266	1	1	623
18159	49	1	1	623
18161	41	1	1	623
18165	118	1	1	623
18177	239	1	1	623
18179	198	1	1	623
18182	239	1	1	623
18188	65	5	5	3115
18188	84	2	2	1246
18195	58	3	0	218
18196	210	1	1	623
18196	212	1	1	623
1	1	0	0	0	26091649	0	0	26091649	0	0	64	/.well-known/pki-validation/7F04673ED4913E6309C198C092608A79.txt?54.36.150.168
1	1	1	0	0	26191047	0	0	26191047	0	0	623	/?C=N&O=D
1	0	0	0	11	0	0	26206143	0	0	26024409	0	/wp-login.php?178.32.45.1
1	1	1	0	0	25984673	0	0	25984673	0	0	623	/?c=d;o=a
1	2	0	0	0	26091649	0	0	26091649	0	0	154	/.well-known/pki-validation/F44DDFB5B0D7D6E62DDF4FC49D156499.txt
1	6	6	0	0	26178753	0	0	26072733	0	0	3738	/?178.32.45.1
1	3	3	0	0	26132044	0	0	25933578	0	0	1869	/?54.36.150.168
1	17	17	0	0	26203301	0	0	25873161	0	0	10591	/
1	1	1	0	0	26191047	0	0	26191047	0	0	623	/?C=D&O=A
1	1	0	0	0	26201091	0	0	26201091	0	0	64	/.well-known/pki-validation/E77CD1946E2F4F5520C6719F189FDDB6.txt?154.117.216.56
1	0	0	0	5	0	0	26129544	0	0	26018189	0	/wp-login.php?54.36.150.168
1	1	1	0	0	25984673	0	0	25984673	0	0	623	/?c=s;o=a
1	0	0	0	1	0	0	25984673	0	0	25984673	0	/cgi-bin/
1	0	0	0	1	0	0	25873161	0	0	25873161	0	/favicon.ico
1	0	0	0	1	0	0	25999255	0	0	25999255	0	/connectors/system/phpthumb.php?54.36.150.168
1	0	0	0	2	0	0	26201844	0	0	25926927	0	/robots.txt
1	1	1	0	0	25984673	0	0	25984673	0	0	623	/?c=m;o=a
1	0	0	0	1	0	0	25986640	0	0	25986640	0	/sunshop/index.php?l=page_view&p=advanced_search
1	1	1	0	0	26149209	0	0	26149209	0	0	623	/?gclid=22250738585072011
1	0	0	0	1	0	0	25986640	0	0	25986640	0	/ss/index.php?l=page_view&p=advanced_search
1	0	0	0	1	0	0	26171791	0	0	26171791	0	/manager/ldskflks?178.32.45.1
1	1	0	0	0	25873162	0	0	25873162	0	0	64	/.well-known/pki-validation/D4A620B9FEF187E3041352B27C77DF45.txt
1	1	1	0	0	26191047	0	0	26191047	0	0	623	/?C=S&O=A
1	0	0	0	1	0	0	26112446	0	0	26112446	0	/update.php?54.36.150.168
1	0	0	0	1	0	0	26171791	0	0	26171791	0	/manager/index.php
1	1	1	0	0	26191047	0	0	26191047	0	0	623	/?C=M&O=A
1	0	0	0	4	0	0	26203593	0	0	26073467	0	/wp-login.php
1	0	0	0	3	0	0	26169489	0	0	26013636	0	/wp-login.php?154.117.216.56
1	0	0	0	1	0	0	25999385	0	0	25999385	0	/connectors/system/phpthumb.php
1	0	0	0	1	0	0	25986641	0	0	25986641	0	/shop/index.php?l=page_view&p=advanced_search
1	1	1	0	0	25984673	0	0	25984673	0	0	623	/?c=n;o=d
1	12	12	0	0	26203294	0	0	25874390	0	0	7476	/?154.117.216.56
1	2	0	0	0	25873162	0	0	25873162	0	0	154	/.well-known/pki-validation/E079C6C784C5E32AAC266BDED9C034B7.txt
1	0	0	0	2	0	0	26091652	0	0	26091652	0	/.git/config
1	6	6	0	0	25996038	0	0	25981694	0	0	3738	/?193.70.34.209
1	0	0	0	1	0	0	25926723	0	0	25926723	0	/robots.txt?154.117.216.56
1	1	0	0	0	25982208	0	0	25982208	0	0	64	/.well-known/pki-validation/00A0BC83AB3B7B26F92938006FF36475.txt
1	2	0	0	0	26201091	0	0	26201091	0	0	154	/.well-known/pki-validation/97F42AACD99C95D776D2D62B04BFC42A.txt
1	0	0	0	1	0	0	25986640	0	0	25986640	0	/index.php?l=page_view&p=advanced_search
1	2	0	0	0	25982208	0	0	25982208	0	0	154	/.well-known/pki-validation/E096898766DCB78901D543EC3E6482E3.txt
4	1	1	0	1	25873161	0	25873161	25873161	0	25873161	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
4	0	0	0	2	0	0	26201844	0	0	26201844	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
4	12	12	0	0	26178753	0	0	26072733	0	0	7476	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
4	5	5	0	3	26152045	0	26112446	25961675	0	25999255	3115	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4	12	0	0	0	26201091	0	0	25873162	0	0	872	COMODO DCV
4	1	1	0	0	25996038	0	0	25996038	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
4	3	3	0	0	26176079	0	0	25993405	0	0	1869	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	7	7	0	1	25984673	0	25984673	25919782	0	25984673	4361	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)
4	0	0	0	2	0	0	25926927	0	0	25926723	0	Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4	1	1	0	0	26183279	0	0	26183279	0	0	623	Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
4	7	7	0	0	26158192	0	0	25930885	0	0	4361	Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4	0	0	0	4	0	0	25986641	0	0	25986640	0	Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5
4	8	8	0	0	26203301	0	0	25874390	0	0	4984	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4	0	0	0	2	0	0	26091652	0	0	26091652	0	Go-http-client/1.1
4	5	5	0	0	26191047	0	0	26191047	0	0	3115	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
4	0	0	0	24	0	0	26206143	0	0	26013636	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4	1	1	0	0	25933578	0	0	25933578	0	0	623	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
5	1	1	0	0	25996866	0	0	25996866	0	0	623	209.17.97.10
5	1	1	0	0	26191047	0	0	26191047	0	0	623	111.7.100.25
5	1	1	0	0	26176079	0	0	26176079	0	0	623	167.71.167.141
5	2	2	0	0	26191047	0	0	26191047	0	0	1246	111.7.100.24
5	0	0	0	1	0	0	26197078	0	0	26197078	0	167.114.118.135
5	0	0	0	1	0	0	26162591	0	0	26162591	0	151.80.46.95
5	0	0	0	1	0	0	26091652	0	0	26091652	0	185.220.102.6
5	12	12	0	0	26178753	0	0	26072733	0	0	7476	60.191.38.77
5	0	0	0	1	0	0	26073467	0	0	26073467	0	217.182.7.137
5	5	5	0	3	26152045	0	26112446	25961675	0	25999255	3115	193.70.34.209
5	0	0	0	1	0	0	26179391	0	0	26179391	0	89.22.52.17
5	2	2	0	0	25874412	0	0	25874390	0	0	1246	62.4.14.198
5	0	0	0	1	0	0	26169600	0	0	26169600	0	5.189.132.184
5	0	0	0	2	0	0	26201844	0	0	26201844	0	198.27.70.61
5	0	0	0	1	0	0	26130461	0	0	26130461	0	45.119.84.179
5	3	3	0	0	26203301	0	0	25984121	0	0	1869	195.154.61.206
5	0	0	0	1	0	0	26206143	0	0	26206143	0	138.68.57.207
5	0	0	0	1	0	0	26203593	0	0	26203593	0	104.236.127.247
5	0	0	0	1	0	0	26188232	0	0	26188232	0	188.254.18.110
5	0	0	0	1	0	0	26144664	0	0	26144664	0	103.5.150.16
5	1	1	0	0	26191047	0	0	26191047	0	0	623	36.99.136.141
5	1	1	0	0	25984309	0	0	25984309	0	0	623	212.83.146.233
5	2	2	0	0	25920441	0	0	25919782	0	0	1246	88.198.39.184
5	0	0	0	2	0	0	26033033	0	0	26018189	0	51.254.249.208
5	3	3	0	0	25991405	0	0	25936033	0	0	1869	209.17.97.106
5	1	1	0	0	25996038	0	0	25996038	0	0	623	18.212.252.162
5	1	1	0	0	25999372	0	0	25999372	0	0	623	209.17.97.50
5	0	0	0	1	0	0	25926927	0	0	25926927	0	54.36.150.168
5	1	1	0	0	26191047	0	0	26191047	0	0	623	36.99.136.135
5	1	1	0	0	26158192	0	0	26158192	0	0	623	209.17.96.74
5	0	0	0	1	0	0	26079442	0	0	26079442	0	94.229.171.80
5	1	1	0	0	26183279	0	0	26183279	0	0	623	178.62.196.82
5	0	0	0	2	0	0	26171791	0	0	26171791	0	104.197.75.152
5	0	0	0	1	0	0	26123840	0	0	26123840	0	50.63.12.204
5	0	0	0	1	0	0	26029436	0	0	26029436	0	137.74.158.99
5	0	0	0	1	0	0	26160305	0	0	26160305	0	81.177.49.60
5	2	2	0	0	26191141	0	0	26191141	0	0	1246	198.71.240.28
5	5	5	0	1	25984673	0	25984673	25984673	0	25984673	3115	62.210.201.91
5	0	0	0	1	0	0	25926723	0	0	25926723	0	54.36.150.152
5	0	0	0	4	0	0	25986641	0	0	25986640	0	194.99.104.29
5	0	0	0	1	0	0	26024409	0	0	26024409	0	51.91.38.190
5	1	1	0	0	25933578	0	0	25933578	0	0	623	34.208.235.9
5	4	0	0	0	26201091	0	0	25873162	0	0	256	173.249.52.118
5	0	0	0	1	0	0	26091652	0	0	26091652	0	185.220.101.15
5	0	0	0	1	0	0	26036704	0	0	26036704	0	94.23.145.156
5	2	2	0	0	26094300	0	0	26094067	0	0	1246	51.15.191.81
5	0	0	0	1	0	0	26129544	0	0	26129544	0	139.59.2.181
5	1	1	0	0	25993405	0	0	25993405	0	0	623	134.209.174.93
5	0	0	0	1	0	0	26169489	0	0	26169489	0	51.77.158.252
5	0	0	0	1	0	0	26165391	0	0	26165391	0	52.166.62.60
5	1	1	0	0	26132044	0	0	26132044	0	0	623	157.245.1.107
5	8	0	0	0	26201091	0	0	25873162	0	0	616	91.199.212.132
5	1	1	0	0	25930885	0	0	25930885	0	0	623	209.17.96.42
5	0	0	0	1	0	0	26013636	0	0	26013636	0	178.32.45.1
5	1	1	0	1	25873161	0	25873161	25873161	0	25873161	623	154.117.216.56
z	2	12	0	26201091	872
z	3	53	53	26203301	33019
c	200	65	26203301
c	500	39	26206143
