Web Server Statistics for wedding.ubuntuphotography.comProgram started on Sun, Jul 28 2019 at 2:13 PM.
Analyzed requests from Tue, Mar 12 2019 at 8:12 AM to Sun, Jul 28 2019 at 4:16 AM (137.84 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 28 2019 at 2:13 PM.
Successful requests: 43 (2)
Successful requests for pages: 43 (2)
Failed requests: 28 (0)
Distinct files requested: 6 (22)
Distinct hosts served: 27 (31)
Data transferred: 26.16 kilobytes (1.22 kilobytes)
Average data transferred per day: 194 bytes (178 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2019 | 1 | 1 | ![]() |
| Apr 2019 | 6 | 6 | ![]() ![]() |
| May 2019 | 20 | 20 | ![]() ![]() |
| Jun 2019 | 6 | 6 | ![]() ![]() |
| Jul 2019 | 10 | 10 | ![]() ![]() |
Busiest month: May 2019 (20 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 10 | 10 | ![]() ![]() |
| Mon | 6 | 6 | ![]() ![]() |
| Tue | 5 | 5 | ![]() ![]() |
| Wed | 7 | 7 | ![]() ![]() ![]() |
| Thu | 7 | 7 | ![]() ![]() ![]() |
| Fri | 5 | 5 | ![]() ![]() |
| Sat | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 3 | 3 | ![]() ![]() |
| 2 | 1 | 1 | ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 5 | 5 | ![]() ![]() |
| 5 | 0 | 0 | |
| 6 | 3 | 3 | ![]() ![]() |
| 7 | 0 | 0 | |
| 8 | 1 | 1 | ![]() |
| 9 | 2 | 2 | ![]() |
| 10 | 3 | 3 | ![]() ![]() |
| 11 | 3 | 3 | ![]() ![]() |
| 12 | 3 | 3 | ![]() ![]() |
| 13 | 2 | 2 | ![]() |
| 14 | 1 | 1 | ![]() |
| 15 | 2 | 2 | ![]() |
| 16 | 1 | 1 | ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 3 | 3 | ![]() ![]() |
| 19 | 3 | 3 | ![]() ![]() |
| 20 | 0 | 0 | |
| 21 | 1 | 1 | ![]() |
| 22 | 4 | 4 | ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 43 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 18 | 41.86% | 209.17 |
| 10 | 23.26% | 45 |
| 2 | 4.65% | 134.209 |
| 2 | 4.65% | 167.71 |
| 2 | 4.65% | 60 |
| 1 | 2.33% | 159.203 |
| 1 | 2.33% | 165.227 |
| 1 | 2.33% | 104 |
| 1 | 2.33% | 195.154 |
| 1 | 2.33% | 62.4 |
| 1 | 2.33% | 138.197 |
| 1 | 2.33% | 165.22 |
| 1 | 2.33% | 159.89 |
| 1 | 2.33% | 212.83 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 18 | 18 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 10 | 10 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 28 | 28 | Netscape (compatible) |
| 2 | 5 | 5 | Firefox |
| 3 | 3 | Firefox/58 | |
| 2 | 2 | Firefox/47 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 28 | 28 | OS unknown |
| 2 | 3 | 3 | Unix |
| 3 | 3 | Linux | |
| 3 | 2 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 43 | 200 OK |
| 28 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 43 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 43 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 43 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 43 | 100% | Jul/28/19 4:16 AM | / |
| 13 | 30.23% | Jul/28/19 4:16 AM | /?134.209.162.237 |