Web Server Statistics for ubuntuphotography.comProgram started on Tue, Apr 30 2019 at 2:11 PM.
Analyzed requests from Fri, Nov 16 2018 at 6:15 PM to Tue, Apr 30 2019 at 1:48 PM (164.81 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2019 at 2:11 PM.
Successful requests: 1,441 (23)
Average successful requests per day: 8 (3)
Successful requests for pages: 338 (12)
Average successful requests for pages per day: 2 (1)
Failed requests: 50 (0)
Redirected requests: 221 (0)
Distinct files requested: 384 (415)
Distinct hosts served: 149 (195)
Data transferred: 81.99 megabytes (886.41 kilobytes)
Average data transferred per day: 509.42 kilobytes (126.63 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2018 | 145 | 29 | ![]() ![]() |
| Dec 2018 | 113 | 35 | ![]() ![]() |
| Jan 2019 | 202 | 108 | ![]() ![]() |
| Feb 2019 | 689 | 73 | ![]() ![]() ![]() |
| Mar 2019 | 211 | 56 | ![]() ![]() ![]() |
| Apr 2019 | 81 | 37 | ![]() ![]() ![]() |
Busiest month: Jan 2019 (108 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 669 | 96 | ![]() |
| Mon | 57 | 29 | ![]() ![]() |
| Tue | 151 | 62 | ![]() ![]() ![]() |
| Wed | 78 | 30 | ![]() ![]() |
| Thu | 76 | 35 | ![]() ![]() |
| Fri | 152 | 42 | ![]() ![]() ![]() |
| Sat | 258 | 44 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 25 | 6 | ![]() ![]() |
| 1 | 14 | 9 | ![]() ![]() |
| 2 | 60 | 12 | ![]() ![]() |
| 3 | 19 | 11 | ![]() ![]() |
| 4 | 21 | 10 | ![]() ![]() |
| 5 | 34 | 5 | ![]() ![]() |
| 6 | 25 | 13 | ![]() ![]() ![]() |
| 7 | 109 | 66 | ![]() ![]() |
| 8 | 26 | 14 | ![]() ![]() ![]() |
| 9 | 22 | 10 | ![]() ![]() |
| 10 | 15 | 7 | ![]() |
| 11 | 21 | 11 | ![]() ![]() |
| 12 | 582 | 44 | ![]() ![]() ![]() |
| 13 | 29 | 13 | ![]() ![]() ![]() |
| 14 | 16 | 5 | ![]() ![]() |
| 15 | 24 | 11 | ![]() ![]() |
| 16 | 23 | 11 | ![]() ![]() |
| 17 | 15 | 4 | ![]() |
| 18 | 21 | 13 | ![]() ![]() ![]() |
| 19 | 72 | 11 | ![]() ![]() |
| 20 | 60 | 9 | ![]() ![]() |
| 21 | 164 | 21 | ![]() ![]() ![]() |
| 22 | 16 | 9 | ![]() ![]() |
| 23 | 28 | 13 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1441 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 519 | 42.92% | 192.99 |
| 208 | 173.249 | |
| 105 | 13.21% | 154.117 |
| 90 | 6.03% | 13 |
| 83 | 2.65% | 18 |
| 58 | 4.17% | 116 |
| 55 | 14.62% | 42 |
| 52 | 1.35% | 220.243 |
| 48 | 1.71% | 52 |
| 38 | 3.73% | 137.226 |
| 25 | 66.249 | |
| 23 | 2.23% | 209.17 |
| 22 | 2.12% | 60 |
| 19 | 138.246 | |
| 18 | 0.77% | 54 |
| 10 | 0.96% | 34 |
| 10 | 46 | |
| 8 | 157.55 | |
| 7 | 0.19% | 136.243 |
| 7 | 0.67% | 171.67 |
| 36 | 2.66% | [not listed: 21 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 8 | http://www.google.com.hk/ |
| 5 | https://173.249.52.118/ |
| 1 | https://www.ubuntuphotography.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1109 | https://ubuntuphotography.com/ |
| 53 | https://www.ubuntuphotography.com/ |
| 40 | https://173.249.52.118/ |
| 7 | http://www.google.com.hk/ |
| 2 | http://ubuntuphotography.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 58 | 58 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36 |
| 49 | 49 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 24 | 24 | Go-http-client/1.1 |
| 23 | 23 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 22 | 22 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 19 | 19 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de) |
| 47 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de) |
| 11 | 11 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de) |
| 191 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 |
| 105 | 8 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 8 | 8 | Mozilla/5.0 zgrab/0.x |
| 181 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 |
| 141 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 113 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.2 |
| 5 | 5 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 5 | 5 | DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/ubuntuphotography.com) |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 7 | 4 | Scrapy/1.1.3 (+http://scrapy.org) |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 55 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.1 |
| 38 | 2 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.8664.460 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13a; +http://researchscan.comsys.rwth-aachen.de) |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.215 Safari/535.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31 |
| 7 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0 |
| 1 | 1 | Pierre Smith |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.3 (KHTML, like Gecko) Chrome/5.0.357.0 Safari/533.3 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;) |
| 1 | 1 | Java/1.8.0_131 |
| 277 | 0 | [not listed: 24 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 675 | 177 | Safari |
| 618 | 173 | Safari/537 | |
| 55 | 2 | Safari/604 | |
| 1 | 1 | Safari/535 | |
| 1 | 1 | Safari/533 | |
| 2 | 115 | 66 | Netscape (compatible) |
| 3 | 269 | 37 | Firefox |
| 22 | 22 | Firefox/47 | |
| 246 | 14 | Firefox/63 | |
| 1 | 1 | Firefox/60 | |
| 4 | 24 | 24 | Go-http-client |
| 24 | 24 | Go-http-client/1 | |
| 5 | 126 | 19 | Mozilla |
| 6 | 5 | 5 | DomainCrawler |
| 5 | 5 | DomainCrawler/3 | |
| 7 | 7 | 4 | Scrapy |
| 7 | 4 | Scrapy/1 | |
| 8 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 9 | 1 | 1 | Pierre Smith |
| 10 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/7 | |
| 214 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 714 | 122 | Windows |
| 573 | 84 | Windows NT | |
| 140 | 37 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 2 | 364 | 104 | OS unknown |
| 3 | 140 | 80 | Macintosh |
| 4 | 209 | 24 | Unix |
| 209 | 24 | Linux | |
| 5 | 11 | 5 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1399 | 200 OK |
| 221 | 301 Document moved permanently |
| 42 | 304 Not modified since last retrieval |
| 1 | 403 Access forbidden |
| 26 | 404 Document not found |
| 22 | 503 Service temporarily unavailable |
| 1 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 309 | |
| 1B- 10B | 0 | |
| 11B- 100B | 55 | |
| 101B- 1kB | 152 | 0.07% |
| 1kB- 10kB | 276 | 1.22% |
| 10kB-100kB | 541 | 36.76% |
| 100kB- 1MB | 107 | 59.88% |
| 1MB- 10MB | 1 | 2.08% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 95 | 57.31% | .jpg [JPEG graphics] |
| 338 | 25.83% | [directories] |
| 292 | 8.20% | .css [Cascading Style Sheets] |
| 401 | 6.37% | .js [JavaScript code] |
| 16 | 1.38% | .woff |
| 3 | 0.58% | .ttf |
| 3 | 0.27% | .woff2 |
| 293 | 0.06% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 740 | 71.32% | /wp-content/ |
| 534 | 20.87% | [root directory] |
| 88 | 2.85% | /wp-includes/ |
| 24 | 1.59% | /2018/ |
| 13 | 0.88% | /2019/ |
| 7 | 0.54% | /category/ |
| 5 | 0.37% | /tag/ |
| 4 | 0.31% | /type/ |
| 4 | 0.26% | /contact/ |
| 3 | 0.21% | /commercial-corporate/ |
| 3 | 0.20% | /family/ |
| 2 | 0.19% | /graphic-design-branding/ |
| 2 | 0.15% | /gallery/ |
| 2 | 0.14% | /wedding/ |
| 1 | 0.07% | /about/ |
| 1 | 0.02% | /feed/ |
| 8 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 266 | 20.87% | Apr/30/19 1:48 PM | / |
| 17 | Mar/ 3/19 7:15 PM | /?sccss=1&ver=4.9.9 | |
| 12 | 1.06% | Apr/29/19 3:12 PM | /?134.209.38.254 |
| 208 | Apr/28/19 4:47 PM | /wp-cron.php | |
| 55 | Apr/24/19 10:57 AM | /robots.txt | |
| 21 | 0.28% | Mar/ 3/19 7:15 PM | /wp-includes/js/wp-emoji-release.min.js |
| 17 | 0.24% | Mar/ 3/19 7:15 PM | /wp-includes/js/wp-emoji-release.min.js?ver=4.9.9 |
| 21 | 0.09% | Mar/17/19 5:34 AM | /wp-content/plugins/modula-best-grid-gallery/scripts/modula.css |
| 21 | 0.09% | Mar/17/19 5:34 AM | /wp-content/plugins/modula-best-grid-gallery/scripts/modula.css?ver=1.3.2 |
| 21 | 1.30% | Mar/17/19 5:34 AM | /wp-content/themes/photograph/assets/wow/css/animate.min.css |
| 18 | 1.17% | Mar/17/19 5:34 AM | /wp-content/themes/photograph/assets/wow/css/animate.min.css?ver=4.9.9 |
| 21 | 0.34% | Mar/17/19 5:34 AM | /wp-content/themes/photograph/assets/fancybox/css/jquery.fancybox.min.css |
| 18 | 0.29% | Mar/17/19 5:34 AM | /wp-content/themes/photograph/assets/fancybox/css/jquery.fancybox.min.css?ver=4.9.9 |
| 21 | 0.06% | Mar/17/19 5:34 AM | /wp-content/plugins/modula-best-grid-gallery/scripts/effects.css |
| 21 | 0.06% | Mar/17/19 5:34 AM | /wp-content/plugins/modula-best-grid-gallery/scripts/effects.css?ver=1.3.2 |
| 21 | 0.72% | Mar/17/19 5:34 AM | /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css |
| 21 | 0.72% | Mar/17/19 5:34 AM | /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css?ver=4.7.0 |
| 21 | 0.36% | Mar/17/19 5:34 AM | /wp-content/themes/photograph/css/responsive.css |
| 18 | 0.32% | Mar/17/19 5:34 AM | /wp-content/themes/photograph/css/responsive.css?ver=4.9.9 |
| 21 | 0.01% | Mar/17/19 5:34 AM | /wp-content/uploads/so-css/so-css-photograph.css |
| 19 | 0.01% | Mar/17/19 5:34 AM | /wp-content/uploads/so-css/so-css-photograph.css?ver=1542699968 |
| 21 | 2.41% | Mar/17/19 5:34 AM | /wp-content/themes/photograph/style.css |
| 18 | 2.17% | Mar/17/19 5:34 AM | /wp-content/themes/photograph/style.css?ver=4.9.9 |
| 21 | 0.04% | Mar/17/19 5:34 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css |
| 21 | 0.04% | Mar/17/19 5:34 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css?ver=5.0 |
| 20 | 1.36% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/fancybox/js/jquery.fancybox.min.js |
| 17 | 1.22% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/fancybox/js/jquery.fancybox.min.js?ver=4.9.9 |
| 20 | 0.03% | Mar/ 3/19 7:15 PM | /wp-includes/js/wp-embed.min.js |
| 17 | 0.03% | Mar/ 3/19 7:15 PM | /wp-includes/js/wp-embed.min.js?ver=4.9.9 |
| 20 | 0.32% | Mar/ 3/19 7:15 PM | /wp-content/plugins/contact-form-7/includes/js/scripts.js |
| 20 | 0.32% | Mar/ 3/19 7:15 PM | /wp-content/plugins/contact-form-7/includes/js/scripts.js?ver=5.0 |
| 20 | 0.12% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/js/imagesloaded.pkgd.min.js |
| 17 | 0.11% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/js/imagesloaded.pkgd.min.js?ver=4.9.9 |
| 20 | 0.42% | Mar/ 3/19 7:15 PM | /wp-content/plugins/modula-best-grid-gallery/scripts/jquery.modula.js |
| 17 | 0.38% | Mar/ 3/19 7:15 PM | /wp-content/plugins/modula-best-grid-gallery/scripts/jquery.modula.js?ver=4.9.9 |
| 20 | 0.04% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/js/photograph-main.js |
| 17 | 0.04% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/js/photograph-main.js?ver=4.9.9 |
| 20 | 0.10% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/sticky/jquery.sticky.min.js |
| 17 | 0.09% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/sticky/jquery.sticky.min.js?ver=4.9.9 |
| 20 | 0.18% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/wow/js/wow.min.js |
| 17 | 0.16% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/wow/js/wow.min.js?ver=4.9.9 |
| 20 | 0.78% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/js/isotope.pkgd.min.js |
| 17 | 0.70% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/js/isotope.pkgd.min.js?ver=4.9.9 |
| 20 | 0.03% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/js/navigation.js |
| 17 | 0.03% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/js/navigation.js?ver=4.9.9 |
| 20 | 0.01% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/sticky/sticky-settings.js |
| 17 | 0.01% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/sticky/sticky-settings.js?ver=4.9.9 |
| 20 | 0.22% | Mar/ 3/19 7:15 PM | /wp-includes/js/jquery/jquery-migrate.min.js |
| 20 | 0.22% | Mar/ 3/19 7:15 PM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=1.4.1 |
| 20 | 0.01% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/fancybox/js/fancybox-settings.js |
| 17 | 0.01% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/fancybox/js/fancybox-settings.js?ver=4.9.9 |
| 20 | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/wow/js/wow-settings.js | |
| 17 | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/assets/wow/js/wow-settings.js?ver=4.9.9 | |
| 20 | 2.15% | Mar/ 3/19 7:15 PM | /wp-includes/js/jquery/jquery.js |
| 20 | 2.15% | Mar/ 3/19 7:15 PM | /wp-includes/js/jquery/jquery.js?ver=1.12.4 |
| 20 | 0.01% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/js/isotope-setting.js |
| 17 | 0.01% | Mar/ 3/19 7:15 PM | /wp-content/themes/photograph/js/isotope-setting.js?ver=4.9.9 |
| 382 | 67.73% | Apr/26/19 11:29 PM | [not listed: 111 files] |