Web Server Statistics for ubuntuphotography.comProgram started on Thu, Feb 28 2019 at 1:11 PM.
Analyzed requests from Fri, Nov 16 2018 at 6:15 PM to Thu, Feb 28 2019 at 6:03 AM (103.49 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2019 at 1:11 PM.
Successful requests: 1,147 (24)
Average successful requests per day: 11 (3)
Successful requests for pages: 244 (10)
Average successful requests for pages per day: 2 (1)
Failed requests: 40 (0)
Redirected requests: 149 (2)
Distinct files requested: 308 (334)
Distinct hosts served: 70 (107)
Data transferred: 62.60 megabytes (644.41 kilobytes)
Average data transferred per day: 619.40 kilobytes (92.06 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2018 | 145 | 29 | ![]() ![]() |
| Dec 2018 | 113 | 35 | ![]() ![]() |
| Jan 2019 | 202 | 108 | ![]() ![]() |
| Feb 2019 | 687 | 72 | ![]() ![]() |
Busiest month: Jan 2019 (108 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 585 | 88 | ![]() ![]() ![]() |
| Mon | 39 | 20 | ![]() ![]() |
| Tue | 115 | 42 | ![]() ![]() ![]() |
| Wed | 45 | 17 | ![]() ![]() |
| Thu | 51 | 22 | ![]() ![]() ![]() |
| Fri | 82 | 24 | ![]() ![]() |
| Sat | 230 | 31 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 14 | 4 | ![]() |
| 1 | 9 | 5 | ![]() ![]() |
| 2 | 52 | 8 | ![]() |
| 3 | 15 | 9 | ![]() ![]() |
| 4 | 14 | 7 | ![]() |
| 5 | 13 | 4 | ![]() |
| 6 | 21 | 9 | ![]() ![]() |
| 7 | 105 | 65 | ![]() ![]() |
| 8 | 19 | 10 | ![]() ![]() |
| 9 | 11 | 3 | ![]() |
| 10 | 8 | 3 | ![]() |
| 11 | 14 | 6 | ![]() ![]() |
| 12 | 533 | 35 | ![]() ![]() |
| 13 | 12 | 5 | ![]() ![]() |
| 14 | 8 | 4 | ![]() |
| 15 | 16 | 7 | ![]() |
| 16 | 12 | 6 | ![]() ![]() |
| 17 | 13 | 4 | ![]() |
| 18 | 12 | 7 | ![]() |
| 19 | 11 | 5 | ![]() ![]() |
| 20 | 55 | 7 | ![]() |
| 21 | 158 | 18 | ![]() ![]() |
| 22 | 9 | 5 | ![]() ![]() |
| 23 | 13 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1147 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 514 | 56.09% | 192.99 |
| 139 | 173.249 | |
| 105 | 17.30% | 154.117 |
| 81 | 3.22% | 18 |
| 72 | 5.63% | 13 |
| 58 | 5.46% | 116 |
| 38 | 4.89% | 137.226 |
| 38 | 1.23% | 220.243 |
| 16 | 66.249 | |
| 14 | 138.246 | |
| 10 | 1.26% | 60 |
| 9 | 1.17% | 209.17 |
| 8 | 46 | |
| 7 | 0.25% | 136.243 |
| 7 | 0.88% | 171.67 |
| 4 | 0.51% | 150.249 |
| 4 | 0.25% | 54 |
| 4 | 157.55 | |
| 3 | 0.13% | 80.84 |
| 3 | 0.37% | 52 |
| 13 | 1.35% | [not listed: 10 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 5 | https://173.249.52.118/ |
| 1 | https://www.ubuntuphotography.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 950 | https://ubuntuphotography.com/ |
| 40 | https://173.249.52.118/ |
| 34 | https://www.ubuntuphotography.com/ |
| 2 | http://ubuntuphotography.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 58 | 58 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36 |
| 31 | 31 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de) |
| 11 | 11 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de) |
| 11 | 11 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de) |
| 191 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 9 | 9 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 8 | 8 | Mozilla/5.0 zgrab/0.x |
| 181 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 |
| 105 | 8 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36 |
| 141 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 113 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.2 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 7 | 4 | Scrapy/1.1.3 (+http://scrapy.org) |
| 3 | 3 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 38 | 2 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.8664.460 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13a; +http://researchscan.comsys.rwth-aachen.de) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.215 Safari/535.1 |
| 1 | 1 | Pierre Smith |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) |
| 1 | 1 | Java/1.8.0_131 |
| 171 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 530 | 140 | Safari |
| 529 | 139 | Safari/537 | |
| 1 | 1 | Safari/535 | |
| 2 | 77 | 49 | Netscape (compatible) |
| 3 | 256 | 24 | Firefox |
| 246 | 14 | Firefox/63 | |
| 10 | 10 | Firefox/47 | |
| 4 | 126 | 19 | Mozilla |
| 5 | 7 | 4 | Scrapy |
| 7 | 4 | Scrapy/1 | |
| 6 | 3 | 3 | Go-http-client |
| 3 | 3 | Go-http-client/1 | |
| 7 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 8 | 1 | 1 | Pierre Smith |
| 143 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 700 | 114 | Windows |
| 573 | 84 | Windows NT | |
| 127 | 30 | Unknown Windows | |
| 2 | 240 | 66 | OS unknown |
| 3 | 45 | 45 | Macintosh |
| 4 | 159 | 16 | Unix |
| 159 | 16 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1105 | 200 OK |
| 149 | 301 Document moved permanently |
| 42 | 304 Not modified since last retrieval |
| 17 | 404 Document not found |
| 22 | 503 Service temporarily unavailable |
| 1 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 223 | |
| 1B- 10B | 0 | |
| 11B- 100B | 32 | |
| 101B- 1kB | 134 | 0.08% |
| 1kB- 10kB | 245 | 1.43% |
| 10kB-100kB | 427 | 36.14% |
| 100kB- 1MB | 85 | 59.64% |
| 1MB- 10MB | 1 | 2.72% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 78 | 57.16% | .jpg [JPEG graphics] |
| 244 | 23.40% | [directories] |
| 250 | 9.14% | .css [Cascading Style Sheets] |
| 359 | 7.43% | .js [JavaScript code] |
| 16 | 1.81% | .woff |
| 3 | 0.76% | .ttf |
| 2 | 0.24% | .woff2 |
| 195 | 0.08% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 646 | 73.24% | /wp-content/ |
| 348 | 16.91% | [root directory] |
| 80 | 3.36% | /wp-includes/ |
| 24 | 2.08% | /2018/ |
| 13 | 1.16% | /2019/ |
| 7 | 0.71% | /category/ |
| 5 | 0.49% | /tag/ |
| 4 | 0.40% | /type/ |
| 4 | 0.34% | /contact/ |
| 3 | 0.28% | /commercial-corporate/ |
| 3 | 0.26% | /family/ |
| 2 | 0.25% | /graphic-design-branding/ |
| 2 | 0.20% | /gallery/ |
| 2 | 0.19% | /wedding/ |
| 1 | 0.09% | /about/ |
| 1 | 0.03% | /feed/ |
| 2 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 172 | 16.90% | Feb/28/19 6:03 AM | / |
| 15 | Feb/10/19 12:58 PM | /?sccss=1&ver=4.9.9 | |
| 139 | Feb/28/19 6:03 AM | /wp-cron.php | |
| 32 | Feb/23/19 8:05 AM | /robots.txt | |
| 804 | 83.10% | Feb/10/19 12:58 PM | [not listed: 136 files] |