CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	190338	10301	7600	13662	5200321047
D	25707859	26208781
17852	195	1	1	623
17852	204	2	2	1246
17852	230	1	1	623
17852	241	1	1	623
17852	244	1	1	623
17852	250	1	1	623
17852	252	1	1	623
17852	253	2	2	1246
17852	254	1	1	623
17852	263	1	1	623
17853	46	1	1	801
17853	57	7	0	526
17853	80	1	1	801
17853	81	1	1	801
17853	82	1	1	801
17853	87	1	1	988
17853	93	7	0	123506
17853	96	7	0	4098
17853	97	3	0	14701
17853	99	8	0	126083
17853	100	8	0	126413
17853	101	27	1	1725177
17853	103	2	1	0
17853	104	1	1	0
17853	105	4	2	0
17853	106	2	1	0
17853	107	4	3	113853
17853	113	2	1	0
17853	118	2	1	36969
17853	119	39	1	7308535
17853	120	52	7	4834449
17853	122	97	4	2872469
17853	123	13	0	3350171
17853	124	47	0	4308125
17853	125	27	0	530104
17853	126	18	0	294574
17853	127	9	1	3860960
17853	128	30	5	3385992
17853	129	78	0	3573902
17853	130	51	8	1109285
17853	131	67	4	511287
17853	132	15	1	524421
17853	133	20	1	389063
17853	134	91	2	527121
17853	135	67	2	477662
17853	136	31	0	728508
17853	137	49	2	261072
17853	138	116	6	4666047
17853	139	99	10	859891
17853	140	103	6	772661
17853	141	17	3	312770
17853	142	22	2	1885929
17853	143	26	0	439566
17853	144	9	0	955340
17853	145	7	0	190609
17853	146	9	1	816874
17853	147	20	2	436072
17853	148	23	12	500027
17853	149	1	0	50177
17853	150	74	5	651732
17853	151	3	0	141
17853	152	3	1	32182
17853	153	7	0	202715
17853	154	54	0	918014
17853	155	62	2	891664
17853	156	64	2	669711
17853	157	78	7	1254717
17853	158	73	2	1223753
17853	159	49	2	256783
17853	160	3	0	141
17853	161	2	0	94
17853	198	41	0	3064342
17853	199	21	0	503270
17853	200	77	6	1003321
17853	201	58	8	1093627
17853	202	55	8	413751
17853	203	21	4	529692
17853	204	35	5	1294852
17853	205	119	4	811827
17853	206	75	2	1590100
17853	207	32	3	1098246
17853	208	38	15	687917
17853	209	70	2	1083545
17853	210	112	9	1721136
17853	211	74	4	3451599
17853	212	115	16	1282773
17853	213	97	28	2338358
17853	214	82	12	1537054
17853	215	125	4	1488650
17853	216	81	12	3436488
17853	217	23	0	445758
17853	218	23	3	2238143
17853	219	48	0	2325365
17853	224	44	6	920387
17853	225	119	4	1659063
17853	226	81	11	6068819
17853	227	65	7	12249446
17853	228	16	5	558116
17853	229	91	11	1852756
17853	230	64	1	366782
17853	231	77	9	683466
17853	232	108	11	1843940
17853	233	73	10	1927982
17853	234	33	9	327006
17853	235	65	6	2213040
17853	236	15	0	538834
17853	237	72	0	1286755
17853	238	5	0	235
17853	239	92	3	1010870
17853	240	67	8	491467
17853	241	85	4	1305314
17853	242	67	5	965315
17853	243	50	0	678245
17853	244	38	2	833253
17853	245	38	2	586849
17853	246	89	4	832237
17853	247	4	0	188
17853	248	3	0	141
17853	249	22	2	433296
17853	250	8	0	221094
17853	251	56	3	391866
17853	252	53	0	1241606
17853	253	72	2	1815010
17853	254	71	4	1013300
17853	255	10	1	245739
17853	256	113	5	762499
17853	257	35	2	454093
17853	258	2	0	47
17853	259	13	0	47243
17853	261	39	12	901175
17853	262	43	2	1138283
17853	263	35	5	675995
17853	264	20	4	511813
17853	265	24	7	693279
17853	266	9	0	714421
17853	267	9	0	0
17853	271	12	0	714516
17853	284	1	0	0
17854	6	1	0	0
17854	18	1	0	0
17854	45	1	0	0
17854	56	1	0	0
17854	67	1	0	0
17854	79	1	0	0
17854	85	11	0	0
17854	91	1	0	0
17854	98	1	0	0
17854	103	1	0	0
17854	112	2	0	2514
17854	125	1	0	0
17854	131	1	0	0
17854	138	1	0	0
17854	149	1	0	0
17854	160	1	0	0
17854	165	1	0	0
17854	171	1	0	0
17854	186	1	0	0
17854	199	1	0	0
17854	205	1	0	0
17854	220	1	0	0
17854	225	1	0	0
17854	229	11	0	0
17854	236	1	0	0
17854	242	1	0	0
17854	248	11	0	714421
17854	249	18	0	1428842
17854	254	1	0	0
17854	268	1	0	0
17854	272	1	0	0
17854	280	1	0	0
17854	287	1	0	0
17855	4	1	0	0
17855	22	1	0	0
17855	28	1	0	0
17855	43	1	1	18744
17855	47	1	0	0
17855	69	1	0	0
17855	74	35	3	680280
17855	75	7	2	204937
17855	76	59	2	3944619
17855	77	20	0	5278
17855	78	21	0	4224
17855	79	20	0	2146
17855	80	5	0	385
17855	81	24	4	266351
17855	82	27	0	70491
17855	83	17	0	1832
17855	84	14	0	1078
17855	85	69	2	156246
17855	86	89	3	997499
17855	87	54	3	143043
17855	88	51	3	627420
17855	89	46	4	297003
17855	90	22	2	241007
17855	91	10	0	177241
17855	92	119	0	484646
17855	93	111	0	138941
17855	99	1	0	0
17855	100	17	0	1249
17855	101	29	2	213317
17855	102	10	0	1414
17855	103	19	0	2674
17855	104	17	0	1884
17855	105	34	2	358429
17855	106	21	0	1527
17855	107	13	0	941
17855	108	48	3	853979
17855	109	74	6	1509563
17855	110	16	0	61287
17855	111	25	0	7438
17855	112	31	2	118210
17855	113	8	0	586
17855	114	33	2	490969
17855	115	38	2	126904
17855	116	21	0	9302
17855	117	13	0	4062
17855	118	37	5	394210
17855	119	99	7	553762
17855	120	49	2	3741364
17855	121	108	4	6993910
17855	122	17	2	3092379
17855	123	57	0	2783151
17855	124	1	0	345
17855	125	7	0	539
17855	126	11	0	126212
17855	127	31	2	3624406
17855	128	85	0	3665090
17855	129	17	2	3236662
17855	130	19	0	143346
17855	131	26	0	6396
17855	132	30	0	54510
17855	133	37	0	139122
17855	134	31	0	37193
17855	135	26	0	3923
17855	136	21	0	1617
17855	137	22	0	1694
17855	138	27	0	2002
17855	139	33	0	307413
17855	140	28	0	3998
17855	141	45	0	19639
17855	142	26	0	2545
17855	143	29	0	4773
17855	144	116	6	1677116
17855	145	194	17	16812994
17855	146	152	45	2315614
17855	147	29	3	122548
17855	148	15	1	158274
17855	149	13	2	93433
17855	150	40	4	1007173
17855	151	74	5	6030409
17855	152	17	0	37749
17855	153	20	3	384868
17855	154	24	3	73265
17855	155	70	0	6067638
17855	156	41	6	3655935
17855	157	46	0	93749
17855	158	40	0	22234
17855	159	36	0	191896
17855	160	42	2	134288
17855	161	49	2	137158
17855	162	90	7	1033918
17855	163	74	8	906740
17855	164	72	35	1476047
17855	165	22	3	241826
17855	166	4	0	308
17855	167	15	2	91365
17855	168	15	0	1065
17855	169	11	0	710
17855	170	28	2	297747
17855	171	42	9	451188
17855	172	20	0	3002292
17855	173	17	0	1159
17855	174	15	2	89798
17855	175	23	0	1591
17855	176	76	0	401457
17855	177	23	0	2636
17855	178	65	0	244552
17855	179	32	0	4975
17855	180	28	0	2653
17855	181	41	4	1247694
17855	182	13	0	179366
17855	183	13	0	1001
17855	184	20	2	140865
17855	185	27	0	1989
17855	186	35	1	359295
17855	187	58	0	997016
17855	188	144	16	20150828
17855	189	18	0	1236
17855	190	9	6	291849
17855	193	5	2	75768
17855	199	1	0	47
17855	200	2	0	77
17855	225	10	1	115810
17855	230	2	1	75768
17855	234	50	2	5509565
17855	235	21	1	372626
17855	253	1	0	0
17855	286	3	2	76495
17855	287	1	0	2347
17856	59	13	1	0
17856	73	19	2	1055568
17856	74	15	1	167473
17856	75	9	2	83254
17856	76	3	0	141
17856	77	51	0	1352424
17856	78	45	0	424364
17856	79	26	0	160700
17856	80	3	0	141
17856	81	4	0	188
17856	82	44	0	993298
17856	83	81	2	5226339
17856	84	134	7	3079127
17856	85	24	2	3318526
17856	86	10	0	68322
17856	87	24	0	4992
17856	88	77	6	3360992
17856	89	24	0	3811
17856	90	33	0	51774
17856	91	4	0	308
17856	92	44	0	2183909
17856	93	34	0	1396292
17856	94	33	2	1738894
17856	95	69	3	3035069
17856	96	21	3	725024
17856	97	24	0	531527
17856	98	26	0	33642
17856	99	5	0	295
17856	100	2	0	154
17856	101	1	0	77
17856	102	58	2	1689060
17856	103	90	18	3413752
17856	104	17	2	229186
17856	105	82	8	1347042
17856	106	47	2	921745
17856	107	25	0	617042
17856	108	69	2	389255
17856	109	105	4	1116957
17856	124	10	2	830032
17856	125	33	0	397612
17856	126	21	1	522880
17856	127	25	5	768137
17856	128	17	2	308304
17856	129	7	0	449
17856	130	14	3	170209
17856	131	4	0	278
17856	132	38	0	736041
17856	133	8	0	509
17856	134	3	0	201
17856	135	3	0	171
17856	136	78	0	3286849
17856	137	105	4	1857907
17856	138	5	0	248
17856	139	11	2	75325
17856	140	57	1	3067885
17856	141	31	6	3580925
17856	142	42	3	658763
17856	143	47	0	359724
17856	144	30	0	312399
17856	145	71	2	347619
17856	146	19	3	275346
17856	147	64	4	7128213
17856	148	70	4	1321474
17856	149	45	0	3435699
17856	150	49	2	2930731
17856	151	94	4	12295369
17856	152	30	1	68957
17856	153	40	1	1453775
17856	154	27	0	1989
17856	155	30	0	2166
17856	156	9	0	655
17856	157	11	0	608
17856	158	27	0	214690
17856	159	21	0	1617
17856	160	8	0	616
17856	161	10	0	770
17856	162	5	0	308
17856	163	6	0	462
17856	164	4	0	308
17856	165	6	0	462
17856	166	5	0	334
17856	167	6	0	462
17856	168	4	0	308
17856	169	4	0	231
17856	170	19	2	3816669
17856	171	5	1	231
17856	172	2	0	154
17856	173	3	1	77
17856	174	10	0	616
17856	175	28	0	370599
17856	176	23	0	63946
17856	178	35	9	3556893
17856	179	20	2	214102
17856	180	25	0	3890
17856	181	9	0	145356
17856	182	5	0	295
17856	183	5	0	325
17856	184	10	0	171308
17856	185	73	2	13235610
17856	186	28	0	936260
17856	194	9	0	556
17856	195	5	0	295
17856	196	6	0	372
17856	197	4	0	248
17856	198	4	0	231
17856	199	2	0	154
17856	200	3	0	231
17856	201	2	0	154
17856	202	15	3	237703
17856	203	2	0	154
17856	204	5	0	325
17856	205	21	3	329724
17856	206	4	0	248
17856	239	2	1	78241
17856	253	1	0	0
17857	7	2	0	26
17857	21	2	0	26
17857	22	1	1	78241
17857	29	2	1	75273
17857	36	6	4	281362
17857	43	57	3	5406843
17857	58	2	0	26
17857	59	2	1	75299
17857	84	23	2	293931
17857	89	56	2	4712709
17857	90	1	0	0
17857	105	60	4	4044968
17857	110	2	1	78241
17857	123	3	2	78241
17857	124	1	1	78241
17857	133	48	1	116397
17857	135	11	2	480046
17857	137	39	6	1069432
17857	138	49	2	5809616
17857	139	32	0	139015
17857	140	22	0	2264
17857	141	9	0	633
17857	150	2	0	154
17857	151	4	0	231
17857	152	1	0	77
17857	162	69	4	13021098
17857	163	29	11	4185338
17857	164	4	2	66312
17857	165	61	3	923621
17857	166	95	7	7546672
17857	167	61	0	672742
17857	168	40	0	590004
17857	169	28	0	4250
17857	170	31	0	6985
17857	171	23	0	2223
17857	172	66	4	3846629
17857	173	33	0	9576
17857	174	29	0	5475
17857	175	24	0	5636
17857	176	21	2	529399
17857	177	5	0	164617
17857	178	13	2	256827
17857	179	3	0	231
17857	180	19	6	461375
17857	181	11	0	462
17857	187	10	2	77292
17857	188	3	0	231
17857	189	2	0	154
17857	190	3	0	231
17857	191	2	0	154
17857	192	3	0	231
17857	193	3	0	154
17857	194	1	0	77
17857	207	2	0	77
17857	211	4	3	190586
17857	235	1	0	0
17857	236	3	0	52
17857	237	1	0	26
17857	240	31	7	2367882
17857	241	40	1	985961
17857	242	2	0	94
17857	243	1	0	47
17857	244	19	0	1248255
17857	245	66	0	1004045
17857	246	13	0	57843
17857	247	58	4	2034281
17857	248	89	2	4896704
17857	249	136	4	1980182
17857	250	15	0	96014
17857	251	81	2	3000178
17857	252	39	4	1544159
17857	253	149	8	2380903
17857	254	30	2	1778376
17857	255	48	4	740165
17857	256	21	0	1255214
17857	257	18	2	366404
17858	12	2	1	78241
17858	13	2	1	78241
17858	58	3	1	78267
17858	63	56	2	5345364
17858	81	2	0	26
17858	83	1	1	78241
17858	117	30	2	78558
17858	118	10	2	267849
17858	119	40	4	608070
17858	120	18	6	391205
17858	122	29	3	574002
17858	123	116	2	2244981
17858	124	85	2	1722812
17858	125	67	4	690521
17858	126	51	0	734919
17858	127	71	2	1768596
17858	128	68	8	2887253
17858	129	45	7	3255582
17858	130	34	1	1311841
17858	131	76	3	2551857
17858	132	77	0	4352497
17858	133	10	2	59182
17858	134	89	2	2164522
17858	135	14	0	141659
17858	136	70	2	1639897
17858	137	9	0	317039
17858	138	12	0	538208
17858	139	31	1	12553962
17858	140	11	0	9891666
17858	141	6	2	366531
17858	142	4	2	314149
17858	143	7	0	838713
17858	144	6	0	370089
17858	145	8	3	169975
17858	146	6	1	157000
17858	147	11	0	367613
17858	148	6	2	174651
17858	149	7	0	356138
17858	150	2	1	158123
17858	154	2	0	26
17858	158	11	2	233537
17858	160	2	0	98024
17858	174	6	2	2248847
17858	175	9	0	27438
17858	176	1	0	979385
17858	177	2	0	1512222
17858	178	2	0	2453274
17858	179	2	0	1905332
17858	181	3	0	2230238
17858	182	2	0	821943
17858	183	1	0	0
17858	214	2	1	79911
17858	233	68	4	7297212
17858	253	60	2	7218906
17858	254	1	0	744783
17858	259	1	0	2347
17858	263	2	0	4694
17858	265	7	1	110888
17858	270	33	4	451383
17858	278	2	1	56449
17859	45	3	2	159822
17859	59	3	2	136023
17859	86	24	4	219198
17859	87	23	1	1902504
17859	88	37	0	2176680
17859	89	27	5	567630
17859	90	138	8	5213729
17859	91	1	0	47
17859	96	50	0	1576370
17859	97	11	0	714468
17859	104	12	2	2297454
17859	106	19	2	5565790
17859	107	21	1	704714
17859	108	93	2	4172098
17859	109	49	0	2299749
17859	110	77	3	3000421
17859	111	11	0	17733
17859	112	37	2	1444498
17859	113	105	6	1986372
17859	114	4	0	669501
17859	115	21	5	7816517
