Usage Statistics for estaco.org

Summary Period: September 2023
Generated 01-Oct-2023 08:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1769
Total Files 1053
Total Pages 628
Total Visits 362
Total KBytes 107044
Total Unique Sites 477
Total Unique URLs 36
Total Unique Referrers 14
Total Unique User Agents 158
. Avg Max
Hits per Hour 2 73
Hits per Day 58 167
Files per Day 35 140
Pages per Day 20 48
Sites per Day 15 45
Visits per Day 12 21
KBytes per Day 3568 13891
Hits by Response Code
Code 200 - OK 59.53% 1053
Code 206 - Partial Content 1.30% 23
Code 403 - Forbidden 0.06% 1
Code 404 - Not Found 36.29% 642
Code 406 - Not Acceptable 2.83% 50

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 102 5.77% 74 7.03% 29 4.62% 17 4.70% 21 4.40% 9650 9.02%
2 63 3.56% 40 3.80% 12 1.91% 11 3.04% 18 3.77% 3027 2.83%
3 31 1.75% 15 1.42% 21 3.34% 12 3.31% 16 3.35% 420 0.39%
4 37 2.09% 20 1.90% 17 2.71% 9 2.49% 14 2.94% 613 0.57%
5 163 9.21% 130 12.35% 37 5.89% 19 5.25% 27 5.66% 13891 12.98%
6 26 1.47% 11 1.04% 11 1.75% 9 2.49% 18 3.77% 321 0.30%
7 13 0.73% 7 0.66% 8 1.27% 6 1.66% 9 1.89% 193 0.18%
8 68 3.84% 47 4.46% 12 1.91% 11 3.04% 16 3.35% 7245 6.77%
9 75 4.24% 61 5.79% 28 4.46% 18 4.97% 24 5.03% 3555 3.32%
10 80 4.52% 44 4.18% 27 4.30% 10 2.76% 18 3.77% 3091 2.89%
11 87 4.92% 19 1.80% 48 7.64% 16 4.42% 22 4.61% 529 0.49%
12 63 3.56% 22 2.09% 36 5.73% 13 3.59% 22 4.61% 4363 4.08%
13 40 2.26% 19 1.80% 28 4.46% 14 3.87% 17 3.56% 512 0.48%
14 34 1.92% 15 1.42% 21 3.34% 10 2.76% 20 4.19% 440 0.41%
15 51 2.88% 26 2.47% 23 3.66% 15 4.14% 18 3.77% 6351 5.93%
16 8 0.45% 4 0.38% 5 0.80% 4 1.10% 6 1.26% 127 0.12%
17 55 3.11% 23 2.18% 30 4.78% 14 3.87% 20 4.19% 4392 4.10%
18 28 1.58% 16 1.52% 14 2.23% 10 2.76% 19 3.98% 2340 2.19%
19 128 7.24% 56 5.32% 46 7.32% 21 5.80% 32 6.71% 7171 6.70%
20 18 1.02% 11 1.04% 10 1.59% 8 2.21% 12 2.52% 2209 2.06%
21 20 1.13% 16 1.52% 15 2.39% 10 2.76% 12 2.52% 2366 2.21%
22 22 1.24% 15 1.42% 14 2.23% 9 2.49% 13 2.73% 4196 3.92%
23 15 0.85% 11 1.04% 10 1.59% 9 2.49% 10 2.10% 2180 2.04%
24 26 1.47% 6 0.57% 5 0.80% 3 0.83% 5 1.05% 165 0.15%
25 92 5.20% 76 7.22% 16 2.55% 12 3.31% 35 7.34% 2603 2.43%
26 85 4.80% 21 1.99% 31 4.94% 14 3.87% 17 3.56% 2422 2.26%
27 56 3.17% 25 2.37% 23 3.66% 16 4.42% 22 4.61% 4460 4.17%
28 22 1.24% 11 1.04% 10 1.59% 7 1.93% 13 2.73% 2179 2.04%
29 94 5.31% 72 6.84% 23 3.66% 19 5.25% 23 4.82% 5945 5.55%
30 167 9.44% 140 13.30% 18 2.87% 16 4.42% 45 9.43% 10087 9.42%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 4.35% 0 13 1.23% 1 30 4.78% 75 2257 2.11%
1 1 47 2.66% 0 29 2.75% 1 38 6.05% 91 2736 2.56%
2 2 70 3.96% 1 52 4.94% 0 22 3.50% 181 5435 5.08%
3 1 56 3.17% 0 29 2.75% 0 25 3.98% 153 4583 4.28%
4 3 99 5.60% 1 51 4.84% 1 31 4.94% 117 3519 3.29%
5 1 32 1.81% 0 18 1.71% 0 16 2.55% 79 2375 2.22%
6 2 61 3.45% 0 25 2.37% 1 34 5.41% 212 6351 5.93%
7 3 110 6.22% 2 64 6.08% 2 62 9.87% 115 3456 3.23%
8 2 79 4.47% 1 36 3.42% 1 31 4.94% 99 2962 2.77%
9 3 96 5.43% 1 59 5.60% 1 32 5.10% 254 7629 7.13%
10 6 189 10.68% 5 170 16.14% 1 30 4.78% 374 11229 10.49%
11 3 98 5.54% 2 66 6.27% 0 21 3.34% 318 9541 8.91%
12 4 123 6.95% 2 69 6.55% 1 30 4.78% 198 5943 5.55%
13 0 10 0.57% 0 2 0.19% 0 2 0.32% 2 65 0.06%
14 2 62 3.50% 1 37 3.51% 0 17 2.71% 42 1274 1.19%
15 1 49 2.77% 1 38 3.61% 0 6 0.96% 160 4791 4.48%
16 3 91 5.14% 2 75 7.12% 0 13 2.07% 194 5830 5.45%
17 1 50 2.83% 1 42 3.99% 0 9 1.43% 163 4888 4.57%
18 2 75 4.24% 0 18 1.71% 1 46 7.32% 18 546 0.51%
19 0 24 1.36% 0 18 1.71% 0 18 2.87% 81 2429 2.27%
20 0 24 1.36% 0 11 1.04% 0 10 1.59% 73 2182 2.04%
21 3 104 5.88% 2 70 6.65% 1 40 6.37% 319 9582 8.95%
22 3 106 5.99% 1 53 5.03% 1 39 6.21% 242 7246 6.77%
23 1 37 2.09% 0 8 0.76% 0 26 4.14% 6 194 0.18%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 433 24.48% 13379 12.50% /
2 49 2.77% 74744 69.83% /videos/814dc43e870597176cad645798825c03.mp4
3 36 2.04% 114 0.11% /front/images/favicon.png
4 20 1.13% 724 0.68% /front/js/bootstrap.min.js
5 20 1.13% 21 0.02% /front/js/jquery.counterup.min.js
6 20 1.13% 1022 0.95% /front/js/jquery.fancybox.min.js
7 20 1.13% 105 0.10% /front/js/jquery.nav.js
8 20 1.13% 247 0.23% /front/js/jquery.stellar.min.js
9 20 1.13% 162 0.15% /front/js/main.js
10 20 1.13% 789 0.74% /front/js/owl.carousel.min.js
11 20 1.13% 456 0.43% /front/js/particles.min.js
12 20 1.13% 157 0.15% /front/js/waypoints.min.js
13 20 1.13% 1070 1.00% /front/js/ytplayer.min.js
14 19 1.07% 105 0.10% /front/js/animate-text.js
15 19 1.07% 154 0.14% /front/js/easing.js
16 19 1.07% 644 0.60% /front/js/isotope.pkgd.min.js
17 19 1.07% 1565 1.46% /front/js/jquery.min.js
18 19 1.07% 156 0.15% /front/js/jquery.slicknav.min.js
19 19 1.07% 288 0.27% /front/js/modernizr.min.js
20 19 1.07% 152 0.14% /front/js/wow.min.js
21 17 0.96% 2012 1.88% /front/css/bootstrap.min.css
22 17 0.96% 228 0.21% /front/css/jquery.fancybox.min.css
23 16 0.90% 420 0.39% /front/css/animate-text.css
24 16 0.90% 1072 1.00% /front/css/animate.min.css
25 16 0.90% 61 0.06% /front/css/color/color8.css
26 16 0.90% 484 0.45% /front/css/font-awesome.min.css
27 16 0.90% 72 0.07% /front/css/owl.carousel.min.css
28 16 0.90% 20 0.02% /front/css/owl.theme.default.css
29 16 0.90% 127 0.12% /front/css/reset.css
30 16 0.90% 151 0.14% /front/css/responsive.css

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 49 2.77% 74744 69.83% /videos/814dc43e870597176cad645798825c03.mp4
2 433 24.48% 13379 12.50% /
3 11 0.62% 3400 3.18% /front/images/estaco.png
4 17 0.96% 2012 1.88% /front/css/bootstrap.min.css
5 19 1.07% 1565 1.46% /front/js/jquery.min.js
6 16 0.90% 1072 1.00% /front/css/animate.min.css
7 20 1.13% 1070 1.00% /front/js/ytplayer.min.js
8 8 0.45% 1044 0.97% /videos/792bd98f3e617786c850493560e11c45.jpg
9 20 1.13% 1022 0.95% /front/js/jquery.fancybox.min.js
10 16 0.90% 881 0.82% /front/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 433 24.48% 341 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 433 24.48% 327 100.00% /

Top 30 of 477 Total Sites
# Hits Files KBytes Visits Hostname
1 57 3.22% 1 0.09% 44 0.04% 2 0.55% 68.183.225.133
2 56 3.17% 55 5.22% 5255 4.91% 1 0.28% 205.169.39.186
3 55 3.11% 54 5.13% 5365 5.01% 1 0.28% 205.169.39.217
4 39 2.20% 38 3.61% 5030 4.70% 1 0.28% 41.79.46.247
5 37 2.09% 36 3.42% 4811 4.49% 1 0.28% crawl-144-217-135-210.dataproviderbot.com
6 36 2.04% 35 3.32% 3183 2.97% 1 0.28% hn.kd.ny.adsl
7 32 1.81% 2 0.19% 70 0.07% 2 0.55% 159.223.49.242
8 26 1.47% 25 2.37% 4411 4.12% 1 0.28% 104.192.108.10
9 25 1.41% 24 2.28% 2465 2.30% 0 0.00% msnbot-52-167-144-160.search.msn.com
10 25 1.41% 0 0.00% 6 0.01% 1 0.28% vps2425853.fastwebserver.de
11 21 1.19% 3 0.28% 99 0.09% 1 0.28% 202.28.32.5
12 21 1.19% 1 0.09% 36 0.03% 1 0.28% ip-56-196-206-116.wjv-1.biznetg.io
13 21 1.19% 21 1.99% 403 0.38% 1 0.28% unn-138-199-16-151.datapacket.com
14 20 1.13% 3 0.28% 98 0.09% 1 0.28% 45.66.230.116
15 20 1.13% 2 0.19% 0 0.00% 2 0.55% undefined.hostname.localhost
16 19 1.07% 3 0.28% 98 0.09% 1 0.28% 163.5.169.33
17 19 1.07% 1 0.09% 36 0.03% 1 0.28% 45.93.60.172
18 19 1.07% 18 1.71% 354 0.33% 0 0.00% msnbot-52-167-144-215.search.msn.com
19 19 1.07% 19 1.80% 527 0.49% 1 0.28% pop.optioninnovate.com
20 18 1.02% 2 0.19% 67 0.06% 1 0.28% 163.5.169.34
21 18 1.02% 17 1.61% 2505 2.34% 0 0.00% 27.115.124.101
22 17 0.96% 0 0.00% 4 0.00% 0 0.00% 194.169.175.92
23 16 0.90% 1 0.09% 35 0.03% 1 0.28% 122.154.33.242
24 15 0.85% 15 1.42% 472 0.44% 15 4.14% 209.182.199.248
25 15 0.85% 0 0.00% 3 0.00% 2 0.55% ec2-18-143-182-160.ap-southeast-1.compute.amazonaws.com
26 14 0.79% 13 1.23% 371 0.35% 1 0.28% 13.171.broad.ha.dynamic.163data.com.cn
27 13 0.73% 1 0.09% 34 0.03% 1 0.28% 20.14.190.112
28 13 0.73% 1 0.09% 34 0.03% 1 0.28% 52.172.253.216
29 13 0.73% 12 1.14% 301 0.28% 1 0.28% crawl-66-249-64-232.googlebot.com
30 13 0.73% 13 1.23% 2278 2.13% 0 0.00% msnbot-52-167-144-138.search.msn.com

Top 10 of 477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 3.11% 54 5.13% 5365 5.01% 1 0.28% 205.169.39.217
2 56 3.17% 55 5.22% 5255 4.91% 1 0.28% 205.169.39.186
3 39 2.20% 38 3.61% 5030 4.70% 1 0.28% 41.79.46.247
4 37 2.09% 36 3.42% 4811 4.49% 1 0.28% crawl-144-217-135-210.dataproviderbot.com
5 26 1.47% 25 2.37% 4411 4.12% 1 0.28% 104.192.108.10
6 36 2.04% 35 3.32% 3183 2.97% 1 0.28% hn.kd.ny.adsl
7 18 1.02% 17 1.61% 2505 2.34% 0 0.00% 27.115.124.101
8 25 1.41% 24 2.28% 2465 2.30% 0 0.00% msnbot-52-167-144-160.search.msn.com
9 10 0.57% 10 0.95% 2355 2.20% 1 0.28% 27.115.124.45
10 13 0.73% 13 1.23% 2278 2.13% 0 0.00% msnbot-52-167-144-138.search.msn.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 1186 67.04% - (Direct Request)
2 256 14.47% http://estaco.org/
3 130 7.35% http://www.estaco.org/
4 122 6.90% http://estaco.org
5 30 1.70% www.google.com
6 17 0.96% http://mail.estaco.org/
7 9 0.51% estaco.org
8 5 0.28% http://www.estaco.org/front/css/font-awesome.min.css
9 4 0.23% http://estaco.org/front/css/font-awesome.min.css
10 2 0.11% http://baidu.com/
11 2 0.11% http://www.jacblog.xyz/
12 2 0.11% https://www.bing.com
13 1 0.06% http://www.google.com.hk
14 1 0.06% https://estaco.org/

Top 15 of 158 Total User Agents
# Hits User Agent
1 144 8.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 142 8.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
3 75 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4 73 4.13% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
5 71 4.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 63 3.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 61 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
8 60 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 57 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
10 55 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
11 48 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 44 2.49% Mozilla/5.0 (compatible; Dataprovider.com)
13 36 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
14 36 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
15 36 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for September 2023

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 988 55.85% 523 49.67% 77802 72.68% Unresolved/Unknown
2 644 36.40% 497 47.20% 27400 25.60% Commercial (com)
3 32 1.81% 17 1.61% 539 0.50% Network (net)
4 27 1.53% 2 0.19% 69 0.06% Germany
5 21 1.19% 1 0.09% 36 0.03% British Indian Ocean Territory
6 14 0.79% 13 1.23% 371 0.35% China
7 11 0.62% 10 0.95% 315 0.29% Moldova
8 5 0.28% 5 0.47% 157 0.15% Russian Federation
9 4 0.23% 4 0.38% 126 0.12% Norway
10 4 0.23% 0 0.00% 1 0.00% St. Helena
11 3 0.17% 1 0.09% 32 0.03% Non-Profit (org)
12 3 0.17% 0 0.00% 1 0.00% Spain
13 3 0.17% 0 0.00% 1 0.00% European Union
14 2 0.11% 2 0.19% 162 0.15% Bangladesh
15 2 0.11% 1 0.09% 32 0.03% India
16 2 0.11% 0 0.00% 1 0.00% Viet Nam
17 1 0.06% 0 0.00% 0 0.00% Canada
18 1 0.06% 0 0.00% 0 0.00% Laos
19 1 0.06% 0 0.00% 0 0.00% Netherlands
20 1 0.06% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23